Morrinsville Listings in Wises Directory 1903
| Name | Occupation | Address |
| Aitken Alex | Manager | Kereone Station |
| Aitken Willliam | Kereone Station | |
| Allen John C | Station Manager | |
| Arundel Alfred | Motumaoho Station | |
| Bartlet Jno | Platelayer | |
| Bell David | Farmer | |
| Best Jas | Labourer | |
| Bradley W. | Smithy & Coachbuilder | |
| Campbell Donald RF | Schoolmaster | |
| Carr Michael | Ganger | |
| Clifford Henry J | Storekeeper | |
| Chepmell Wm P | Farmer | |
| Clifford John C | Storekeeper | |
| Coates Isaac | Flax Miller | |
| Cole Frederick | Manager | Motumaoho Station |
| Coleman Bernard | Storeman | |
| Dignan James | Farmer | |
| Eager Thos | Inspector Permanent Ways | |
| Faulkner Jno | Platelayer | |
| Fawcett Thomas | Waggoner | |
| Fry John | Contractor | |
| Fry Daniel | Contractor | |
| Gilchrist Peter | County Clerk | |
| Ganley Jas | Nottingham Castle Hotel | |
| Gant H | Labourer | |
| Gillies Saml | Platelayer | |
| Gobbe Wn | Platelayer | |
| Grey Edward H | Farmer | |
| Hampton Thomas | Contractor | |
| Headly William | Farmer | |
| Hickey Daniel | Assistant Saddler | |
| Hinton Thomas | Station Manager | |
| Hogan William | Builder | |
| Holloway GE | Baker | |
| Horrell Ernest | Sheep Farmer | |
| Hotson R H | Wool Scourer | |
| Hurrell Jas | Storeman | |
| Innes Jas | ||
| Irwin Foster | Farmer | |
| Jones Edward | Saddler | |
| Kelly Thomas H | Contractor | |
| Larney N.A. | Waitoa Station | |
| Marshall Frank J | Butcher | |
| Layne Jno | Stockman | |
| Leach Jas | Gardener | |
| Lindsay W. W | Estate Manager | |
| Orr Alex | Farmer | |
| McDonald James | Farmer | |
| McDonald Thomas | Farmer | |
| Neels Jno R | Platelayer | |
| Neels Wm J | Butcher | |
| Parlour S C | Flaxmill Manager | |
| Pickett Wn | ||
| Rohan Martin | Farmer | |
| Ryan Chas P | Railway Clerk | |
| Schollum Wenzel | Hottingham Castle Hotel | |
| Schofield J W. | Station and Postmaster | |
| Snell Chas | Smith’s Assistant | |
| Snell Saml | Ganger | |
| Sprott Wm | Farmer | |
| Tuck Chas P | Porter | |
| Trust James | Head Shepherd | |
| Turnbull John | Farmer | |
| Vowless Grove | Platelayer | |
| Waddington Edward* | Surgeon | |
| Warren Albert | Platelayer | |
| Wilson Arch | Smith’s Assistant |
Morrinsville Museum
41 Canada Street, Morrinsville (opposite the Public Library)
P. 07 889 4190
E. info@morrinsvillemuseum.org.nz
Opening Hours
- Monday to Friday from 11.00am to 4.00pm
- First Saturday of the month open for Morrinsville Market Day from 9.00am to 1.00pm
- Sunday from 11.00am to 3.00pm.

