Morrinsville Residents
1852 to 1912
- These files were started on 30 September 1990 and updated since then as names and references became available. If you have any family members that you wish to add to the list please send us a message through our contact form.
- Names are listed according to the earliest written record or family information obtained. Not all arrival dates are accurate – in one occasion there were 20 years between the first written record and the actual arrival to Morrinsville.
- Departure date is either the date of death or the date recorded as leaving the district.
- Names marked with (*) indicate that the museum holds further information or photographs of this person.
Surname | Address | Occupation | Reference | Departure |
Eager Emma | Morrinsville | Domestic Duties | E.R. Nov 1902 | |
Eager Thomas | Morrinsville | Railway Inspector | E.R. Nov 1902 | |
Earle Thomas | Morrinsville | Labourer | Sup E.R. 31 Oct.1908 | |
Edkins Honor Mary | Thames Street, Morrinsville | Married | Sup E.R. 31 Oct.1908 | |
Edkins William Henry* | Thames Street, Morrinsville | Painter | Sup E.R. 31 Oct.1908 | |
Ellery Emily | Walton | Married | E.R. Nov 1908 | |
Ellery William | Walton | Farmer | E.R. Nov 1908 | |
Ellery William Brewer | Walton | Farmer | E.R. Nov 1908 | |
Elliott | Settler | Q | ||
Ellis Frederick William | Morrinsville | Farmer | Sup E.R. 31 Oct.1908 | |
Ellis John | Waitoa | Creamery Manager | Sup E.R. 31 Oct.1908 | |
Ellis Margaret Ann | Morrinsville | Married | Sup E.R. 31 Oct.1908 | |
Enston Walter Henry | Milford House Morrinsville | Painter | Sup E.R. 31 Oct.1908 | |
Erikson Dina Indanna | Lockerbie Morrinsville | Spinster | Sup E.R. 31Oct.1908 | |
Erlandson Edward | Morrinsville | Driver | E.R. Nov 1908 | |
Escott Kate | Kuranui Morrinsville | Married | E.R. Nov 1908 | |
Escott William* | Kuranui Morrinsville | Farmer | E.R. Nov 1908 | |
Evan | Morrinsville | Hotelkeeper | R. 8 April 1876 | |
Ewen Jas William | O. 1911 |
Morrinsville Museum
41 Canada Street, Morrinsville (opposite the Public Library)
P. 07 889 4190
E. info@morrinsvillemuseum.org.nz
Opening Hours
- Monday to Friday from 11.00am to 4.00pm
- First Saturday of the month open for Morrinsville Market Day from 9.00am to 1.00pm
- Sunday from 11.00am to 3.00pm.